Feature Engine
8 assets · 8 features · timeframe: 1d
LIVE
| TICKER | EMA 10 10-period EMA | EMA 20 20-period EMA | EMA 50 50-period EMA | 1-Bar Return pct_change — last bar return | Vol MA 20 20-period volume mean | Vol Ratio volume / vol_ma | Base Width (20H − 20L) / close | Ramp Return 30-bar momentum return |
|---|---|---|---|---|---|---|---|---|
| SPCE | $3.02 | $2.88 | $2.79 | 0.997% | 12.44M | 1.5405 | 0.4570 | 22.664% |
| AMTX | $2.44 | $2.52 | $2.50 | -1.600% | 1.72M | 0.2782 | 0.7053 | 7.895% |
| INDI | $4.52 | $4.31 | $3.91 | -0.986% | 5.93M | 0.3876 | 0.3088 | 70.169% |
| CNDT | $1.67 | $1.64 | $1.59 | 0.279% | 1.46M | 0.2393 | 0.3760 | 19.667% |
| RKLB | $129.82 | $116.85 | $97.19 | -0.384% | 28.50M | 0.5439 | 0.5383 | 97.521% |
| AMD | $455.40 | $420.84 | $347.18 | -2.833% | 40.37M | 0.3661 | 0.3908 | 91.953% |
| CLSK | $15.45 | $14.38 | $12.79 | 0.409% | 22.77M | 0.4947 | 0.3692 | 52.618% |
| SNDK | $1,465.69 | $1,366.72 | $1,114.14 | -3.283% | 14.74M | 0.3823 | 0.3973 | 62.777% |
Heat scale →■ high■ above avg■ below avg■ low(base_width: lower = tighter base = better)